Financial data
Consolidated revenue, profitability and key financial ratios for NEO Finance, AB — 2023, 2024 and 2025, with year-on-year change.
Key figures
Revenue, profitability and ratios
Consolidated figures, EUR unless stated otherwise. Source: NEO Finance, AB annual report.
| 2025 | 2024 | 2025 / 2024 Δ, % | 2023 | 2025 / 2023 Δ, % | |
|---|---|---|---|---|---|
| Revenue, EUR | 8 032 102 | 6 071 742 | 32% | 4 696 825 | 71% |
| Income related to peer-to-peer lending, EUR | 4 256 780 | 3 685 365 | 16% | 3 034 889 | 40% |
| Income related to issuing and handling electronic money, EUR | 3 121 214 | 1 802 641 | 73% | 1 349 404 | 131% |
| Income from investment activities, EUR | 654 108 | 583 735 | 12% | 312 532 | 109% |
| Sales cost price, EUR | (3 520 103) | (3 055 225) | 15% | (2 339 654) | 50% |
| Gross profit, EUR | 4 511 999 | 3 016 517 | 50% | 2 357 171 | 91% |
| General and administrative, other operating and interest expenses (depreciation excluded), EUR | (2 847 659) | (2 503 737) | 14% | (1 986 371) | 43% |
| EBITDA, EUR | 2 199 297 | 1 024 757 | 115% | 784 957 | 180% |
| EBIT, EUR | 1 665 137 | 513 808 | 224% | 304 605 | 447% |
| Pre-tax profit (loss), EUR | 1 664 280 | 512 780 | 225% | 370 800 | 349% |
| Net profit, EUR | 1 497 935 | 485 711 | 208% | 260 858 | 474% |
| EBITDA margin, % | 27% | 17% | - | 17% | - |
| EBIT margin, % | 21% | 8% | - | 7% | - |
| Net profit margin, % | 19% | 8% | - | 6% | - |
| Return on Equity, % | 31% | 15% | - | 9% | - |
| Return on Assets, % | 4% | 2% | - | 1% | - |
| Quick ratio | 1,071 | 1,026 | - | 1,119 | - |
| Current ratio | 1,072 | 1,028 | - | 1,119 | - |
Figures in parentheses denote costs/expenses. "-" indicates the year-on-year change is not meaningful for ratio/margin rows.